Lunar New Year 2025 Business Hours
North
South
East
West
Central
North
Outlet | CNY EVE 28 Jan 2025 | 1st Day of CNY 29 Jan 2025 | 2nd of Day CNY 30 Jan 2025 | 3rd Day of CNY 31 Jan 2025 |
275D Kopitiam City | 24 hrs | 24 hrs | 24 hrs | 24 hrs |
308 Anchorvale Rd | 6:30am – 5pm | 6:30am – 11pm | 6:30am – 11pm | 6:30am – 11pm |
361 Sembawang Crescent | 5:30am – 5pm | Closed | Closed | 5:30am – 10pm |
437 Fernvale | 6am – 10pm | Closed | Closed | 6am – 11pm |
504 Yishun St 51 | 6am – 11pm | Closed | 6am – 11pm | 6am – 11pm |
507 Yishun Ave 4 | 6am – 5pm | 6am – 6pm (Selected stalls) | 6am – 6pm (Selected stalls) | 6am – 11pm |
Admiralty Place | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm |
Anchorvale Hawker Centre | 6:30am – 10pm (Selected stalls) | 6:30am – 10pm (Selected stalls) | 10am – 10pm (Selected stalls) | 6:30am – 10pm (Selected stalls) |
Canberra Plaza | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm |
Cantine Causeway Point | 8am – 5pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Cantine Northpoint | 9am – 5pm | 9am – 10pm | Closed | 9am – 10pm |
Chong Pang Hawker Centre | 6am – 10pm (Selected stalls) | 6am – 10pm (Selected stalls) | 6am – 10pm (Selected stalls) | 7am – 10pm |
Compass One | 7am – 5pm | 7am – 10pm (Selected stalls) | 7am – 10pm (Selected stalls) | 7am – 10pm |
Fernvale Hawker Centre | 6:30am – 10:30pm (Selected stalls) | 8am – 10:30pm (Selected stalls) | 8am – 10:30pm (Selected stalls) | 8am – 10:30pm (Selected stalls) |
Kampong Admiralty Hawker Centre | 7am – 10.30pm (Selected stalls) | 7am – 10.30pm (Selected stalls) | 7am – 10.30pm (Selected stalls) | 7am – 10.30pm (Selected stalls) |
Khoo Teck Puat Hospital | 7am – 3pm | Closed | Closed | 7am – 9pm |
Kopitiam Square | 24 hrs (Selected stalls) | 24 hrs (Selected stalls) | 24 hrs (Selected stalls) | 24 hrs (Selected stalls) |
Northpoint | 7am – 5pm | Closed | 7am – 10pm | 7am – 10pm |
Sembawang MRT | 7am – 5pm | Closed | 7am – 10pm | 7am – 10pm |
Vista Point | 6am – 10pm (Selected stalls) | Closed | Closed | 6am -11pm |
South
Outlet | CNY EVE 28 Jan 2025 | 1st Day of CNY 29 Jan 2025 | 2nd of Day CNY 30 Jan 2025 | 3rd Day of CNY 31 Jan 2025 |
29A Ghim Moh | 6am – 5pm | Closed | Closed | 6am – 10pm |
Food Folks @ Lau Pa Sat | 10am – 2pm | Closed | Closed | Closed |
Lau Pa Sat | 24 hrs (Selected stalls) | 24 hrs (Selected stalls) | 24 hrs (Selected stalls) | 24 hrs (Selected stalls) |
Marina Bay Financial Centre | 7:30am – 5pm | Closed | Closed | 7:30am – 6pm |
NUH | 24 hrs | 24 hrs | 24 hrs | 24 hrs |
Plaza Singapura | 7.30am – 5pm | Closed | Closed | 7.30am – 10pm |
Tiong Bahru Plaza | 7.30am – 5pm (Selected stalls) | Closed | Closed | 7.30am – 10pm |
Vivo City | 7am – 5pm (Selected stalls) | 7am – 10pm (Selected stalls) | 7am – 10pm (Selected stalls) | 7am – 10pm (Selected stalls) |
East
Outlet | CNY EVE 28 Jan 2025 |
1st Day of CNY 29 Jan 2025 |
2nd of Day CNY 30 Jan 2025 |
3rd Day of CNY 31 Jan 2025 |
106 Bidadari | 7am – 5pm | Closed | Closed | 7am – 10pm |
108 Punggol Field | 24 hrs | 24 hrs | 24 hrs | 24 hrs |
152A Bedok South | 7am – 5pm | Closed | Closed | 7am – 10pm |
231 Sumang Lane | 7am – 10pm | Closed | 7am – 10pm | 6am – 10pm |
248 Simei | 7am – 5pm | Closed | Closed | 7am – 11pm |
273 Punggol Place | 6am – 5pm | Closed | Closed | 6am – 10:30pm |
476D Upper Serangoon View | 6am – 5pm | 8am – 8pm | 8am – 8pm | 6am – 11pm |
527C Pasir Ris | 6am – 5pm | Closed | Closed | 6am – 11pm |
639 Punggol | 12am – 10pm | Closed | 24hrs | 24hrs |
735 Pasir Ris | 24 hrs | 24 hrs | 24 hrs | 24 hrs |
878 Tampines | 7am – 5pm | Closed | Closed | 7am – 11pm |
Cantine Northshore | 7am – 5pm | 7am – 9pm | 7am – 9pm | 7am – 10pm |
Cantine Pasir Ris Mall | 8am – 5pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Cantine Paya Lebar Square | 7am – 10pm | 7am – 10pm | 7am – 10pm | 7am – 10pm |
Changi Airport T3 | 24 hrs | 24 hrs | 24 hrs | 24 hrs |
Changi Airport T4 | 5am – 11pm | 5am – 11pm | 5am – 11pm | 5am – 11pm |
Changi General Hospital | 7am – 7pm | 7am – 7pm | 7am – 7pm | 7am – 7pm |
Changi General Hospital Medical Centre | 7am – 5pm | Closed | Closed | 7am – 9pm |
Changi General Hospital Integrated Building | 7am – 5pm | 7am – 5pm | 7am – 5pm | 7am – 8pm |
Dakota Breeze | 7am – 5pm | Closed | Closed | 7am – 11pm |
Hougang One | 7am – 2pm | Closed | Closed | 7am – 10pm |
Kang Kar Mall | 7am – 5pm | 7am – 11pm | 7am – 11pm | 7am – 11pm |
New Upper Changi Hawker Centre (Bedok Interchange Hawker Centre) | 7am – 11pm | 7am – 11pm | 7am – 11pm | 7am – 11pm |
Old Airport Road Hawker Centre |
6am – 3pm | 6am – 3pm | 6am – 3pm | 6am – 12am |
Our Tampines Hub Hawker Centre |
7am – 9pm | 7am – 11pm (Selected stalls) |
7am – 11pm (Selected stalls) |
7am – 11pm |
Pasir Ris Central Hawker Centre |
7am – 11pm | 7am – 11pm (Selected stalls) |
7am – 11pm (Selected stalls) |
7am – 11pm |
Paya Lebar Quarter |
8am – 5pm | Closed | Closed | 8am – 9:30pm |
Rivervale Plaza |
5am – 5pm | Closed | 5am – 10pm | 5am – 10pm |
Tampines Mall | 8am – 5pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
West
Outlet | CNY EVE 28 Jan 2025 | 1st Day of CNY 29 Jan 2025 | 2nd of Day CNY 30 Jan 2025 | 3rd Day of CNY 31 Jan 2025 |
209B Clementi | 7am – 5pm | Closed | Closed | 7am – 10pm |
450 Clementi | 6am – 5pm | Closed | Closed | 6am – 10pm |
475 Choa Chu Kang | 7am – 9:30pm | Closed | Closed | 7am – 11pm |
628 Senja | 6am – 5pm | Closed | Closed | 6am – 10pm |
643 Senja | 7am – 5pm | Closed | Closed | 7am – 10:30pm |
673B Choa Chu Kang | 6:30am – 5pm | Closed | Closed | 6:30am – 10:30pm |
679 Jurong West Central | 6am – 5pm | Closed | Closed | 6am – 10:30pm |
Bukit Panjang Hawker Centre | 7am – 3pm | Closed | Closed | 7am – 9pm |
Cantine Greenridge | 7am – 5pm | 7am – 10pm | 7am – 10pm | 7am – 10pm |
Cantine Jurong Point | 8am – 10pm | 8am – 10pm | 8am – 10pm | 8am – 10pm |
Enterprise Centre (20 Bukit Batok) | 5am – 3pm | Closed | Closed | 5am – 9pm |
FairPrice Hub | 7am – 5pm | Closed | Closed | 7am – 9pm |
Greenridge | 7am – 5pm | Closed | 7am – 10:30pm | 7am – 10:30pm |
Hillion Mall | 7am – 5pm | Closed | Closed | 7am – 10pm |
JEM | 8:30am – 5pm | Closed | Closed | 8:30am – 10pm |
Jurong Point | 8am – 5pm | Closed | Closed | 8am – 10pm |
Keat Hong Food Centre & Market | 6am – 5pm (Selected stalls) | Closed | Closed | 6am – 10:30pm |
Senja Hawker Centre | 6am – 3pm | Closed | Closed | 6am – 10pm |
Yew Tee Square | 5am to 10pm (Selected stalls) | Closed | 5am to 10pm (Selected stalls) | 24hrs |
Central
Outlet | CNY EVE 28 Jan 2025 |
1st Day of CNY 29 Jan 2025 |
2nd of Day CNY |
3rd Day of CNY 31 Jan 2025 |
542B Serangoon North | 6am – 11pm | Closed | Closed | 6am – 11pm |
AMK Hub | 8am – 5pm | Closed | Closed | 8am – 10pm |
Tan Tock Seng Hospital | 7am – 6.30pm (Selected stalls) |
7am – 6.30pm (Selected stalls) |
7am – 6.30pm (Selected stalls) |
7am – 10pm |
Tan Tock Seng Hospital CHI | 7am – 5pm (Selected stalls) |
Closed | Closed | 7am – 5pm (Selected stalls) |
Toa Payoh Lor 5 Hawker Centre | 10am – 2am (Selected stalls) |
10am – 2am (Selected stalls) |
10am – 2am (Selected stalls) |
10am – 2am |
Whampoa 90 Hawker Centre | 7am – 9pm (Selected stalls) |
7am – 9pm (Selected stalls) |
7am – 9pm (Selected stalls) |
7am – 9pm (Selected stalls) |
Whampoa 91 & 92 Hawker Centre | 6am – 2:30pm (Selected stalls) |
6am – 2:30pm (Selected stalls) |
6am – 2:30pm (Selected stalls) |
6am – 2:30pm (Selected stalls) |